94.145.238.98 SCAN REPORT
Permalink | Email a Friend | Print this Page
Report updated 1 year ago.
Calculate Website Traffic Worth
IP Address Information
| Analysis Date | 2012-05-23 16:15:22 GMT |
| Blacklist Status | BLACKLISTED |
| Detection Ratio | 3 / 38 (8 %) |
| IP Address | 94.145.238.98 ( Websites Lookup ) |
| Reverse DNS | 0x5e91ee62.adsl.cybercity.dk |
| ASN | AS9158 |
| ASN Owner | Telenor A/S |
| ISP | Telenor A/S |
| Continent | Europe |
| Country Code | (DK) Denmark |
| Latitude / Longitude | 55.9376 / 8.7794 |
| City | S |
| Region | Midtjylland |
(DK) Denmark